Hole |
Name |
ParMen |
S.I.Men |
ParWomen |
S.I.Women |
Yards |
| 1 | Church |
4 | 6 | 4 | 8 | 343 |
| 2 | Bunkers |
4 | 18 | 4 | 16 | 273 |
| 3 | Pond | 4 | 12 | 4 | 4 | 340 |
| 4 | Farmview | 4 | 14 | 4 | 14 | 327 |
| 5 | Paddocks | 3 | 16 | 3 | 18 | 143 |
| 6 | Dogleg | 4 | 10 | 4 | 6 | 371 |
| 7 | Hit-N-Hope | 4 | 4 | 4 | 2 | 330 |
| 8 | Uphill | 3 | 8 | 3 | 10 | 189 |
| 9 | Clubhouse | 4 | 2 | 5 | 12 | 413 |
| OUT | 34 | 35 | 2729 | |||
Please remember to rake bunkers and replace divots |
||||||
| 10 | Fairway | 4 | 7 | 4 | 5 | 364 |
| 11 | The Valley | 3 | 17 | 3 | 17 | 165 |
| 12 | Long Carry | 4 | 11 | 4 | 9 | 371 |
| 13 | Furthest Point | 5 | 15 | 5 | 7 | 484 |
| 14 | River View | 4 | 3 | 5 | 3 | 429 |
| 15 | Sandy Carry | 3 | 13 | 3 | 15 | 178 |
| 16 | Railway | 5 | 5 | 5 | 1 | 514 |
| 17 | Broadoak | 4 | 1 | 5 | 11 | 459 |
| 18 | Roadway | 4 | 9 | 4 |
13 |
348 |
| IN | 36 | 38 | 3312 | |||
| OUT | 34 | 35 | 2729 | |||
| TOTAL | 70 | 73 | 6041 | |||

