// using table status_courses
Hole
Name
Par
Men
S.I.
Men
Par
Women
S.I.
Women

 

Yards

1 Church
4 6 4 8 331
2 Bunkers
4 18 4 16 263
3 Pond 4 12 4 4 333
4 Farmview 4 14 4 14 316
5 Paddocks 3 16 3 18 129
6 Dogleg 4 10 4 6 345
7 Hit-N-Hope 4 4 4 2 317
8 Uphill 3 8 3 10 161
9 Clubhouse 4 2 5 12 403
OUT   34   35   2598

Please remember to rake bunkers and replace divots

10 Fairway 4 7 4 5 357
11 The Valley 3 17 3 17 146
12 Long Carry 4 11 4 9 339
13 Furthest Point 5 15 5 7 460
14 River View 4 3 4 3 395
15 Sandy Carry 3 13 3 15 156
16 Railway 5 5 5 1 487
17 Broadoak 4 1 5 11 446
18 Roadway 4 9 4 13 333
IN   36   37   3119
OUT   34   35   2598
TOTAL   70   72   5717
 

More “Scorecards