// using table status_courses
Hole
Name
Par
Men
S.I.
Men
Par
Women
S.I.
Women
Yards
1 Church
4 6 4 6 309
2 Bunkers
4 18 4 18 250
3 Pond 4 12 4 12 317
4 Farmview 4 14 4 14 284
5 Paddocks 3 16 3 16 115
6 Dogleg 4 10 4 10 324
7 Hit-N-Hope 4 4 4 4 302
8 Uphill 3 8 3 8 150
9 Clubhouse 4 2 5 2 409
OUT   34   35   2460

Please remember to rake bunkers and replace divots

10 Fairway 4 7 4 7 349
11 The Valley 3 17 3 17 138
12 Long Carry 4 11 4 11 306
13 Furthest Point 5 15 5 15 451
14 River View 4 3 4 3 368
15 Sandy Carry 3 13 3 13 140
16 Railway 5 5 5 5 445
17 Broadoak 4 1 5 1 440
18 Roadway 4 9 4 9 274
IN   36   37   2911
OUT   34   35   2460
TOTAL   70   72   5371
 

More “Scorecards